

| AFL
series from 750 to 5000 litres |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| The
AFL series replaceable bladder accumulators provide a response to the
problems of installation in large capacity systems that up until today
required either the use of standard accumulators without bladder or the
installation of a series of small-sized tanks. Installing AFL series tanks considerably cuts down both installation and maintenance costs. The AFL series come in models with a 750 to 5000 litres capacity thanks to a truly exclusive bladder design. The AFL series bladders are virtually indestructible since they were built to operate without stretching, even in highpressure conditions or air cushion leakage. Supplied in 10 bars export versions, 10 bars certified CE versions and special ASME versions. Additionally, tailored-made configurations are also available for high-pressure systems (up to 16 bars) horizontal versions are available upon request. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sturdy construction in prime quality, long life steel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • No contact between water and the inner surface of the tank; | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Complete separation between water and air; | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Non toxic replaceable bladder for alimentary use exclusively designed and manufactured by Elbi. The dimensions oftheAFL series bladders reproduce the pitch volume of the tank, thus, allowing the to operate without stretching and making it virtually indestructible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • No contact between water and the inner surface of the tank; | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Designed temperatures:-10°÷ +110°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| • CE certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
