

| AS
AC series from 5 to 35 litres |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The
AS AC series replaceable accumulators come in models with a 5 to 35 litres
capacity and provide for small-sized domestic systems, garden irrigation
systems and any other application requiring smaller delivery capacities.
All the models are equipped with standard EPDM bladders that allow them
to be used as expansion vessels for sanitary use. The AS'-25 model, both practical and inexpensive, is suited for fitting directly on the pump. The AC GMP-25 model has been designed to implement small, compact-type, pressurisation units. CE certified and WRc approved. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics: | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Long-lasting epoxy paint finish to ensure greater protection against atmospheric corrosion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Complete separation between water and air; no contact between water and the inner surface of the tank; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Non toxic replaceable bladder for alimentary use, flexible enough to allow full expansion inside the tank, thus, enhancing performances and ensuring a longer product life cycle; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • In conformity with standard 97/23/CE(PED) (from 5up to 25 litres) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Designed temperatures:-10°÷ +110°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • CE certified(35 litres) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
